The Secretary of State for Education announced on Wednesday 18 March, that the 2019/20 national curriculum assessments will not take place due to the coronavirus (COVID-19) pandemic.
This means the following assessments planned between April and July 2020 are cancelled:
- end of key stage 1 and key stage 2 assessments
- phonics screening check in year 1
- multiplication tables check in year 4
2018 – 2019 Results Summary
End of Key Stage 1 teacher assessments 2018/19
This was a cohort of 18 children
At age related expectations | Exceeding expectations | |||
---|---|---|---|---|
Reading | 94.4% | 74.9% | 33.3% | 25% |
Writing | 88.9% | 69.2% | 22.2% | 14.8% |
Mathematics | 88.9% | 75.6% | 27.8% | 21.7% |
End of Key Stage 2 Results 2018/19
This was a cohort of 15 children
At age related expectations | Exceeding expectations | |||
---|---|---|---|---|
English | 86.7% | 73.2% | 6.7% | 26.9% |
Mathematics | 73.3% | 78.7% | 0% | 20.1% |
English and maths combined | 73.3% | 78.7% | 6.7% | 26.6% |
For a more comprehensive breakdown of the data and to compare us to other schools please click here